Rapeseed oil for sale
For a general description of rapeseed see: Rapeseed (Brassica napus).
We can offer you rapeseed oil in 2 different qualities. A set of norms is developed to specify some of the oil characteristics. The E DIN 51605 is the European adaptation of the originally German industry norm. We can provide rapeseed oil which conforms or not conforms to this norm.
Why E DIN 51605?
The question you need to answer is what will be the final use of the rapeseed oil. If the final use is critical (adapted diesel engines and generators) normally you need rapeseed oil which conforms to the E DIN 51605 norm. Also for food use you will need this quality.
The production of biodiesel however, does not need specifically rapeseed oil which conforms to this norm. Depending on your plant capabilities you can use oil with a lesser quality. As quality always comes with a price, rapeseed oil which not conforms to the E DIN 51605 norm is significantly cheaper. Still you have to demand and specify the quality that your plant is capable of processing. For the German version of this norm click here.
| DIN 51605 | Rapseed oil fuel | |||
| CDRO Crude degummed rapeseed oil | ||||
| Parameter | Unit | Min | Max | Test method |
| Density at 15°C | kg/m³ | 900 | 930 | DIN EN ISO 12185 |
| Flash point P.-M. | °C | 220 | - | DIN EN ISO 2719 |
| Energy content | kJ/kg | 36 000 | - | DIN 51900-3 |
| Kinematic. Viscosity at 40°C | mm²/s | - | 36 | DIN EN ISO 3104 |
| Cetane number | - | 39 | - | IP 498 |
| Carbon Residue Mass | % (m/m) | - | 0,4 | DIN EN ISO 10370 |
| Iodine Number | g I/100g | 95 | 125 | DIN EN 14111 |
| Sulphur content | mg/kg | - | 10 | DIN EN ISO 20846 |
| Contamination | mg/kg | - | 24 | DIN EN 12662 |
| Acid number | mg KOH/g | - | 2 | DIN EN 14104 |
| Oxidation stability 110°C | h | 6 | - | DIN EN 14112 |
| Phosphorus content | mg/kg | - | 12 | DIN EN 14107 |
| Magnesium and Calcium | mg/kg | - | 20 | E DIN EN 14538 |
| Ash content | % (m/m) | - | 0,01 | DIN EN ISO 6245 |
| Water content | % (m/m) | - | 0,08 | DIN EN ISO 12937 |
These are the historical day prices of rapeseed oil Rotterdam CIF.
